Loading PDF...
This document is 1.2 MB. Do you want to load it?
Cited documents 37
Act 20
1. | Criminal Procedure Act | 5933 citations |
2. | Magistrates’ Courts Act | 2055 citations |
3. | Economic and Organised Crime Control Act | 1610 citations |
4. | Katiba ya Jamhuri ya Muungano wa Tanzania, ya Mwaka | 532 citations |
5. | Written Laws (Miscellaneous Amendments) (No. 2) Act, 2016 | 409 citations |
6. | Drugs and Prevention of Illicit Traffic in Drugs Act | 372 citations |
7. | Education Act | 275 citations |
8. | Wildlife Conservation Act | 252 citations |
9. | Minimum Sentences Act | 77 citations |
10. | Written Laws (Miscellaneous Amendments) Act, 2022 | 68 citations |
Judgment 12
Ordinance 3
1. | Penal Code | 7734 citations |
2. | Children and Young Persons Act | 355 citations |
3. | Corporal Punishment Act | 28 citations |
Government Notice 2
1. | Law of the Child (Juvenile Court Procedure) Rules, 2016 | 34 citations |
2. | Drug Control and Enforcement (General) Regulations, 2016 | 8 citations |