Cited documents 23
Act 19
1. | Katiba ya Jamhuri ya Muungano wa Tanzania, ya Mwaka | 4693 citations |
2. | Law of Marriage Act | 1576 citations |
3. | Companies Act | 1016 citations |
4. | Finance Act, 2016 | 371 citations |
5. | Education Act | 331 citations |
6. | Sale of Goods Act | 84 citations |
7. | Societies Act | 51 citations |
8. | Newspapers Act | 45 citations |
9. | Fair Competition Act | 35 citations |
10. | Accountants and Auditors (Registration) Act | 25 citations |
Ordinance 4
1. | Penal Code | 15469 citations |
2. | Advocates Act | 9 citations |
3. | Notaries Public and Commissioners for Oaths Act | 1 citation |
4. | Tanganyika Law Society Act | 1 citation |