Loading PDF...
This document is 14.9 MB. Do you want to load it?
Cited documents 15
Act 12
1. | Evidence Act | 6367 citations |
2. | Criminal Procedure Act | 6031 citations |
3. | Economic and Organised Crime Control Act | 1634 citations |
4. | Interpretation of Laws Act | 764 citations |
5. | Ward Tribunals Act | 274 citations |
6. | Minimum Sentences Act | 79 citations |
7. | Prisons Act | 33 citations |
8. | Community Service Act, 2002 | 23 citations |
9. | Law Reform Commission of Tanzania Act | 23 citations |
10. | Commission for Human Rights and Good Governance Act | 9 citations |
Ordinance 3
1. | Penal Code | 7897 citations |
2. | Children and Young Persons Act | 366 citations |
3. | Corporal Punishment Act | 28 citations |