Loading PDF...
This document is 5.8 MB. Do you want to load it?
Cited documents 21
Act 17
1. | Economic and Organised Crime Control Act | 1634 citations |
2. | Government Proceedings Act | 495 citations |
3. | Education Act | 279 citations |
4. | Basic Rights and Duties Enforcement Act | 192 citations |
5. | Tanzania Investment Act | 184 citations |
6. | Societies Act | 47 citations |
7. | Newspapers Act | 24 citations |
8. | Explosives Act | 17 citations |
9. | Expulsion of Undesirables Act | 11 citations |
10. | National Institute for Medical Research Act | 10 citations |
Ordinance 4
1. | Penal Code | 7897 citations |
2. | Reciprocal Enforcement of Foreign Judgements Act | 112 citations |
3. | Corporal Punishment Act | 28 citations |
4. | Witchcraft Act | 18 citations |